Jump to navigation
Grammatica zinsontleding
Primary tabs
Started | Duration | Score | |
11/20/2024 - 21:09 | 0:01:33 | 27 % | More... |
11/20/2024 - 13:22 | 0:01:19 | 93 % | More... |
11/20/2024 - 11:01 | 0:02:54 | 93 % | More... |
11/20/2024 - 09:31 | 0:17:13 | 53 % | More... |
11/20/2024 - 07:10 | 0:03:27 | 40 % | More... |
11/20/2024 - 03:01 | 0:02:40 | 13 % | More... |
11/19/2024 - 21:15 | 0:02:06 | 100 % | More... |
11/19/2024 - 10:41 | 0:04:43 | 73 % | More... |
11/18/2024 - 18:26 | 0:05:48 | 93 % | More... |
11/18/2024 - 12:14 | 0:00:39 | 100 % | More... |
11/18/2024 - 11:59 | 0:01:36 | 80 % | More... |
11/17/2024 - 16:38 | 0:02:05 | 93 % | More... |
11/17/2024 - 11:41 | 0:07:33 | 100 % | More... |
11/17/2024 - 08:18 | 0:10:56 | 93 % | More... |
11/16/2024 - 20:17 | 0:02:10 | 93 % | More... |
11/16/2024 - 18:56 | 0:01:44 | 20 % | More... |
11/16/2024 - 18:09 | 0:02:33 | 87 % | More... |
11/16/2024 - 17:11 | 0:05:38 | 33 % | More... |
11/15/2024 - 17:33 | 0:05:19 | 100 % | More... |
11/15/2024 - 10:04 | 0:05:40 | 100 % | More... |
11/15/2024 - 08:04 | 0:00:59 | 100 % | More... |
11/14/2024 - 14:46 | 0:02:47 | 60 % | More... |
11/14/2024 - 12:19 | 0:02:25 | 73 % | More... |
11/13/2024 - 22:57 | 0:05:52 | 73 % | More... |
11/13/2024 - 21:58 | 0:08:32 | 87 % | More... |
11/13/2024 - 21:36 | 0:03:36 | 93 % | More... |
11/13/2024 - 20:01 | 0:03:09 | 67 % | More... |
11/13/2024 - 19:38 | 0:02:53 | 87 % | More... |
11/13/2024 - 16:24 | 0:01:27 | 87 % | More... |
11/13/2024 - 15:25 | 0:03:24 | 87 % | More... |
11/13/2024 - 15:15 | 17:10:11 | 87 % | More... |
11/13/2024 - 15:01 | 0:03:15 | 80 % | More... |
11/13/2024 - 14:57 | 0:08:07 | 80 % | More... |
11/13/2024 - 14:15 | 0:14:36 | 80 % | More... |
11/13/2024 - 13:48 | 0:02:22 | 60 % | More... |
11/13/2024 - 13:28 | 0:07:24 | 67 % | More... |
11/13/2024 - 13:21 | 0:04:56 | 87 % | More... |
11/13/2024 - 12:33 | 0:03:56 | 93 % | More... |
11/13/2024 - 12:23 | 0:05:22 | 80 % | More... |
11/13/2024 - 11:11 | 0:04:46 | 47 % | More... |
11/13/2024 - 10:48 | 0:17:14 | 67 % | More... |
11/13/2024 - 10:41 | 0:04:01 | 93 % | More... |
11/13/2024 - 10:06 | 0:03:30 | 20 % | More... |
11/13/2024 - 10:02 | 0:03:45 | 87 % | More... |
11/13/2024 - 09:58 | 0:04:01 | 87 % | More... |
11/13/2024 - 08:41 | 0:02:24 | 87 % | More... |
11/13/2024 - 08:37 | 0:03:30 | 100 % | More... |
11/13/2024 - 08:12 | 0:15:18 | 60 % | More... |
11/13/2024 - 00:11 | 0:02:16 | 93 % | More... |
11/12/2024 - 23:46 | 0:11:08 | 87 % | More... |
11/12/2024 - 22:51 | 0:02:01 | 73 % | More... |
11/12/2024 - 22:45 | 0:03:36 | 93 % | More... |
11/12/2024 - 22:26 | 11:19:23 | 93 % | More... |
11/12/2024 - 22:19 | 0:25:34 | 87 % | More... |
11/12/2024 - 22:12 | 0:03:50 | 80 % | More... |
11/12/2024 - 22:01 | 0:38:49 | 67 % | More... |
11/12/2024 - 21:50 | 0:02:51 | 67 % | More... |
11/12/2024 - 21:44 | 17:26:08 | 60 % | More... |
11/12/2024 - 21:15 | 0:01:39 | 53 % | More... |
11/12/2024 - 20:44 | 0:10:21 | 60 % | More... |
11/12/2024 - 20:43 | 0:17:50 | 73 % | More... |
11/12/2024 - 20:18 | 0:04:50 | 67 % | More... |
11/12/2024 - 19:41 | 0:04:17 | 60 % | More... |
11/12/2024 - 19:37 | 0:02:54 | 40 % | More... |
11/12/2024 - 19:35 | 0:04:47 | 73 % | More... |
11/12/2024 - 19:26 | 0:05:41 | 80 % | More... |
11/12/2024 - 19:26 | 0:03:57 | 80 % | More... |
11/12/2024 - 17:33 | 0:03:58 | 87 % | More... |
11/12/2024 - 16:57 | 0:04:52 | 60 % | More... |
11/12/2024 - 16:37 | 0:05:06 | 27 % | More... |
11/12/2024 - 16:27 | 0:04:11 | 73 % | More... |
11/12/2024 - 16:21 | 0:04:54 | 53 % | More... |
11/12/2024 - 16:15 | 0:02:41 | 53 % | More... |
11/12/2024 - 15:52 | 0:05:22 | 53 % | More... |
11/12/2024 - 15:45 | 0:17:29 | 73 % | More... |
11/12/2024 - 15:33 | 0:15:12 | 87 % | More... |
11/12/2024 - 15:33 | 0:03:15 | 53 % | More... |
11/12/2024 - 15:26 | 0:01:27 | 47 % | More... |
11/12/2024 - 14:39 | 0:09:14 | 87 % | More... |
11/12/2024 - 14:33 | 0:07:55 | 33 % | More... |
11/12/2024 - 14:29 | 0:05:49 | 60 % | More... |
11/12/2024 - 14:26 | 0:01:56 | 87 % | More... |
11/12/2024 - 14:10 | 0:34:17 | 73 % | More... |
11/12/2024 - 14:00 | 0:10:32 | 73 % | More... |
11/12/2024 - 13:35 | 0:07:00 | 60 % | More... |
11/12/2024 - 13:29 | 0:05:35 | 80 % | More... |
11/12/2024 - 13:08 | 0:04:30 | 53 % | More... |
11/12/2024 - 11:31 | 0:09:35 | 80 % | More... |
11/12/2024 - 11:20 | 0:08:41 | 80 % | More... |
11/12/2024 - 11:14 | 0:16:37 | 73 % | More... |
11/12/2024 - 10:58 | 0:06:12 | 80 % | More... |
11/12/2024 - 09:43 | 0:09:01 | 80 % | More... |
11/12/2024 - 09:22 | 0:02:55 | 67 % | More... |
11/11/2024 - 22:01 | 0:06:26 | 87 % | More... |
11/11/2024 - 20:49 | 16:57:00 | 53 % | More... |
11/11/2024 - 19:34 | 0:05:10 | 80 % | More... |
11/11/2024 - 19:18 | 0:01:57 | 87 % | More... |
11/11/2024 - 18:00 | 0:03:39 | 60 % | More... |
11/11/2024 - 16:10 | 1:26:54 | 93 % | More... |
11/11/2024 - 15:43 | 0:03:45 | 60 % | More... |
11/11/2024 - 15:33 | 0:04:09 | 87 % | More... |
11/11/2024 - 14:42 | 0:02:10 | 73 % | More... |
11/11/2024 - 14:03 | 0:05:52 | 73 % | More... |
11/11/2024 - 13:03 | 31:52:58 | 87 % | More... |
11/11/2024 - 12:24 | 0:11:39 | 73 % | More... |
11/11/2024 - 12:24 | 0:04:36 | 87 % | More... |
11/11/2024 - 11:23 | 0:03:41 | 80 % | More... |
11/11/2024 - 11:03 | 0:00:59 | 40 % | More... |
11/11/2024 - 09:23 | 0:02:39 | 87 % | More... |
11/10/2024 - 22:20 | 0:04:41 | 80 % | More... |
11/10/2024 - 20:45 | 0:04:18 | 100 % | More... |
11/10/2024 - 18:26 | 0:09:46 | 53 % | More... |
11/10/2024 - 14:59 | 0:03:04 | 100 % | More... |
11/10/2024 - 14:57 | 0:01:41 | 67 % | More... |
11/09/2024 - 13:13 | 0:01:57 | 87 % | More... |
11/08/2024 - 23:39 | 0:03:45 | 87 % | More... |
11/08/2024 - 18:15 | 0:10:29 | 80 % | More... |
11/08/2024 - 15:29 | 0:02:04 | 60 % | More... |
11/08/2024 - 12:32 | 0:04:35 | 20 % | More... |
11/08/2024 - 09:40 | 1:01:09 | 80 % | More... |
11/07/2024 - 18:29 | 15:35:48 | 40 % | More... |
11/07/2024 - 14:16 | 0:06:27 | 93 % | More... |
11/07/2024 - 13:33 | 0:07:03 | 100 % | More... |
11/06/2024 - 18:28 | 0:07:32 | 93 % | More... |
11/06/2024 - 14:44 | 0:04:35 | 87 % | More... |
11/06/2024 - 14:00 | 0:03:48 | 80 % | More... |
11/06/2024 - 13:59 | 0:02:12 | 80 % | More... |
11/06/2024 - 12:19 | 0:03:16 | 67 % | More... |
11/06/2024 - 10:24 | 0:01:55 | 100 % | More... |
11/06/2024 - 09:18 | 0:03:41 | 47 % | More... |
11/05/2024 - 22:21 | 0:02:37 | 73 % | More... |
11/05/2024 - 21:52 | 0:02:03 | 93 % | More... |
11/05/2024 - 21:06 | 0:03:26 | 100 % | More... |
11/05/2024 - 20:45 | 0:02:12 | 100 % | More... |
11/05/2024 - 20:14 | 0:03:18 | 87 % | More... |
11/05/2024 - 19:42 | 0:02:06 | 100 % | More... |
11/05/2024 - 18:32 | 0:01:27 | 100 % | More... |
11/05/2024 - 17:15 | 0:01:12 | 87 % | More... |
11/05/2024 - 16:41 | 0:14:23 | 53 % | More... |
11/05/2024 - 16:11 | 0:01:28 | 67 % | More... |
11/05/2024 - 16:01 | 0:02:22 | 93 % | More... |
11/05/2024 - 15:20 | 0:02:12 | 80 % | More... |
11/05/2024 - 15:06 | 0:02:32 | 100 % | More... |
11/05/2024 - 13:59 | 0:05:32 | 73 % | More... |
11/05/2024 - 13:43 | 0:02:50 | 87 % | More... |
11/05/2024 - 08:46 | 0:00:50 | 13 % | More... |
11/05/2024 - 08:33 | 0:06:26 | 40 % | More... |
11/04/2024 - 14:00 | 0:03:46 | 80 % | More... |
11/04/2024 - 13:03 | 0:02:23 | 100 % | More... |
11/04/2024 - 10:45 | 0:05:10 | 73 % | More... |
11/04/2024 - 09:54 | 9:29:04 | 73 % | More... |
11/04/2024 - 09:06 | 0:05:37 | 80 % | More... |
11/03/2024 - 23:26 | 0:02:57 | 87 % | More... |
11/02/2024 - 14:37 | 0:08:52 | 93 % | More... |
11/01/2024 - 12:17 | 0:03:04 | 67 % | More... |
11/01/2024 - 11:08 | 0:02:28 | 53 % | More... |
10/31/2024 - 16:39 | 0:06:22 | 80 % | More... |
10/31/2024 - 16:39 | 0:14:39 | 53 % | More... |
10/31/2024 - 11:57 | 0:04:52 | 93 % | More... |
10/31/2024 - 10:33 | 0:03:15 | 80 % | More... |
10/30/2024 - 19:52 | 0:10:53 | 47 % | More... |
10/30/2024 - 16:48 | 0:18:46 | 80 % | More... |
10/30/2024 - 16:27 | 0:02:43 | 40 % | More... |
10/30/2024 - 13:33 | 0:02:24 | 93 % | More... |
10/30/2024 - 00:36 | 0:02:51 | 60 % | More... |
10/30/2024 - 00:14 | 0:07:00 | 93 % | More... |
10/29/2024 - 21:41 | 0:04:22 | 80 % | More... |
10/29/2024 - 17:06 | 0:04:32 | 40 % | More... |
10/29/2024 - 15:20 | 0:15:29 | 60 % | More... |
10/29/2024 - 10:45 | 0:01:39 | 100 % | More... |
10/28/2024 - 17:57 | 0:02:41 | 93 % | More... |
10/28/2024 - 16:46 | 0:01:38 | 87 % | More... |
10/28/2024 - 16:18 | 0:38:26 | 100 % | More... |
10/28/2024 - 16:14 | 0:04:53 | 93 % | More... |
10/28/2024 - 14:50 | 0:05:48 | 80 % | More... |
10/28/2024 - 12:26 | 0:07:43 | 60 % | More... |
10/27/2024 - 22:20 | 0:06:11 | 80 % | More... |
10/27/2024 - 17:48 | 0:03:14 | 47 % | More... |
10/27/2024 - 15:36 | 0:04:37 | 80 % | More... |
10/27/2024 - 15:36 | 0:05:39 | 87 % | More... |
10/27/2024 - 01:12 | 0:01:38 | 67 % | More... |
10/26/2024 - 23:22 | 0:05:43 | 40 % | More... |
10/26/2024 - 18:27 | 0:07:12 | 87 % | More... |
10/26/2024 - 16:54 | 0:03:52 | 73 % | More... |
10/26/2024 - 15:54 | 0:02:23 | 93 % | More... |
10/26/2024 - 15:36 | 0:09:21 | 73 % | More... |
10/26/2024 - 14:11 | 0:02:13 | 40 % | More... |
10/26/2024 - 13:33 | 0:02:50 | 93 % | More... |
10/26/2024 - 13:27 | 0:04:58 | 80 % | More... |
10/25/2024 - 18:15 | 0:05:49 | 60 % | More... |
10/25/2024 - 14:11 | 0:03:04 | 87 % | More... |
10/25/2024 - 10:27 | 0:05:06 | 93 % | More... |
10/24/2024 - 19:17 | 0:11:58 | 87 % | More... |
10/24/2024 - 17:40 | 0:03:45 | 93 % | More... |
10/24/2024 - 16:35 | 0:01:20 | 73 % | More... |
10/24/2024 - 08:46 | 8:53:41 | 20 % | More... |
10/23/2024 - 23:02 | 0:04:25 | 67 % | More... |
10/23/2024 - 22:45 | 0:06:37 | 80 % | More... |
10/23/2024 - 22:43 | 0:04:57 | 47 % | More... |
10/23/2024 - 20:55 | 0:05:18 | 67 % | More... |
10/23/2024 - 15:09 | 0:03:52 | 87 % | More... |
10/23/2024 - 14:56 | 0:01:46 | 100 % | More... |
10/23/2024 - 14:46 | 0:05:01 | 67 % | More... |
10/23/2024 - 14:08 | 0:02:18 | 67 % | More... |
10/22/2024 - 11:47 | 0:03:40 | 67 % | More... |
10/22/2024 - 10:35 | 0:04:09 | 93 % | More... |
10/21/2024 - 19:24 | 0:03:24 | 93 % | More... |
10/21/2024 - 18:23 | 0:10:45 | 73 % | More... |
10/21/2024 - 16:08 | 0:02:41 | 73 % | More... |
10/21/2024 - 15:40 | 0:11:18 | 27 % | More... |
10/21/2024 - 13:51 | 0:02:26 | 93 % | More... |
10/21/2024 - 12:39 | 0:06:28 | 60 % | More... |
10/20/2024 - 18:44 | 0:02:12 | 73 % | More... |
10/19/2024 - 11:18 | 0:02:22 | 53 % | More... |
10/18/2024 - 17:23 | 0:04:30 | 73 % | More... |
10/18/2024 - 12:13 | 0:04:34 | 87 % | More... |
10/17/2024 - 18:04 | 0:02:18 | 60 % | More... |
10/17/2024 - 17:16 | 0:02:37 | 47 % | More... |
10/17/2024 - 17:14 | 0:05:15 | 33 % | More... |
10/17/2024 - 16:00 | 0:05:10 | 87 % | More... |
10/17/2024 - 14:41 | 0:23:46 | 67 % | More... |
10/17/2024 - 10:52 | 0:28:47 | 87 % | More... |
10/16/2024 - 20:29 | 0:05:27 | 27 % | More... |
10/16/2024 - 20:26 | 0:02:35 | 13 % | More... |
10/16/2024 - 20:22 | 0:03:33 | 27 % | More... |
10/16/2024 - 20:02 | 0:02:43 | 73 % | More... |
10/16/2024 - 16:33 | 0:05:09 | 73 % | More... |
10/16/2024 - 10:35 | 0:03:30 | 87 % | More... |
10/15/2024 - 14:50 | 0:02:06 | 93 % | More... |
10/14/2024 - 19:05 | 0:11:18 | 73 % | More... |
10/14/2024 - 11:28 | 0:10:54 | 93 % | More... |
10/14/2024 - 10:24 | 0:05:57 | 87 % | More... |
10/13/2024 - 20:29 | 0:09:59 | 73 % | More... |
10/13/2024 - 14:47 | 0:10:29 | 87 % | More... |
10/12/2024 - 19:42 | 0:05:04 | 67 % | More... |
10/12/2024 - 17:19 | 0:04:22 | 40 % | More... |
10/12/2024 - 13:31 | 0:02:06 | 93 % | More... |
10/11/2024 - 23:29 | 0:03:49 | 87 % | More... |
10/11/2024 - 18:36 | 0:02:39 | 87 % | More... |
10/10/2024 - 18:51 | 0:01:42 | 100 % | More... |
10/08/2024 - 18:37 | 0:14:59 | 40 % | More... |
10/08/2024 - 13:34 | 1:25:17 | 87 % | More... |
10/08/2024 - 10:20 | 0:02:48 | 40 % | More... |
10/06/2024 - 12:01 | 0:02:25 | 80 % | More... |
10/06/2024 - 10:30 | 0:03:26 | 73 % | More... |
10/06/2024 - 09:58 | 0:01:46 | 33 % | More... |
10/05/2024 - 17:42 | 0:02:11 | 93 % | More... |
10/04/2024 - 23:19 | 0:04:03 | 47 % | More... |
10/04/2024 - 21:11 | 0:02:24 | 93 % | More... |
10/04/2024 - 11:50 | 0:29:17 | 73 % | More... |
10/04/2024 - 11:02 | 0:02:12 | 80 % | More... |
10/04/2024 - 09:43 | 0:01:48 | 60 % | More... |
10/04/2024 - 09:43 | 0:01:55 | 80 % | More... |
10/04/2024 - 09:43 | 0:11:23 | 100 % | More... |
10/03/2024 - 18:10 | 0:03:17 | 67 % | More... |
10/03/2024 - 13:19 | 0:04:15 | 73 % | More... |
10/03/2024 - 13:14 | 0:01:24 | 93 % | More... |
10/02/2024 - 18:50 | 0:05:09 | 27 % | More... |
10/02/2024 - 17:07 | 0:02:05 | 33 % | More... |
10/02/2024 - 11:18 | 0:06:04 | 47 % | More... |
10/02/2024 - 10:22 | 0:04:19 | 93 % | More... |
10/02/2024 - 09:03 | 0:16:32 | 73 % | More... |
10/01/2024 - 16:27 | 0:02:29 | 73 % | More... |
10/01/2024 - 14:33 | 0:02:02 | 60 % | More... |
10/01/2024 - 12:20 | 0:04:17 | 80 % | More... |
09/30/2024 - 17:00 | 0:03:57 | 73 % | More... |
09/30/2024 - 13:35 | 0:01:49 | 53 % | More... |
09/30/2024 - 11:44 | 0:01:43 | 53 % | More... |
09/30/2024 - 09:38 | 0:08:14 | 73 % | More... |
09/30/2024 - 07:20 | 0:03:54 | 40 % | More... |
09/29/2024 - 18:47 | 0:01:48 | 93 % | More... |
09/29/2024 - 14:26 | 0:08:52 | 47 % | More... |
09/29/2024 - 14:09 | 0:03:07 | 93 % | More... |
09/28/2024 - 21:11 | 0:01:51 | 73 % | More... |
09/28/2024 - 14:54 | 0:01:50 | 87 % | More... |
09/27/2024 - 20:12 | 0:04:49 | 100 % | More... |
09/27/2024 - 19:42 | 0:04:40 | 67 % | More... |
09/27/2024 - 10:59 | 0:01:19 | 100 % | More... |
09/27/2024 - 10:38 | 0:11:19 | 73 % | More... |
09/25/2024 - 18:57 | 0:03:15 | 93 % | More... |
09/25/2024 - 17:37 | 0:03:44 | 87 % | More... |
09/25/2024 - 17:03 | 0:09:59 | 60 % | More... |
09/25/2024 - 16:01 | 0:03:46 | 67 % | More... |
09/25/2024 - 15:14 | 0:04:11 | 80 % | More... |
09/23/2024 - 18:17 | 0:04:35 | 60 % | More... |
09/23/2024 - 13:17 | 0:02:49 | 60 % | More... |
09/23/2024 - 11:31 | 0:03:07 | 67 % | More... |
09/23/2024 - 09:21 | 0:07:49 | 87 % | More... |
09/23/2024 - 04:39 | 0:06:25 | 93 % | More... |
09/21/2024 - 22:28 | 0:02:09 | 20 % | More... |
09/21/2024 - 15:42 | 0:03:13 | 100 % | More... |
09/21/2024 - 13:02 | 0:05:29 | 80 % | More... |
09/21/2024 - 03:26 | 0:01:41 | 93 % | More... |
09/19/2024 - 19:53 | 0:04:43 | 100 % | More... |
09/19/2024 - 15:01 | 0:04:58 | 87 % | More... |
09/18/2024 - 10:25 | 0:03:46 | 60 % | More... |
09/18/2024 - 09:15 | 0:03:29 | 60 % | More... |
09/18/2024 - 08:40 | 0:06:17 | 93 % | More... |
09/17/2024 - 19:56 | 0:04:15 | 60 % | More... |
09/17/2024 - 18:02 | 0:13:19 | 93 % | More... |
09/17/2024 - 15:54 | 0:01:50 | 33 % | More... |
09/17/2024 - 14:33 | 1:12:55 | 93 % | More... |
09/17/2024 - 14:04 | 0:01:21 | 73 % | More... |
09/16/2024 - 21:26 | 0:06:08 | 27 % | More... |
09/16/2024 - 16:07 | 0:03:50 | 47 % | More... |
09/16/2024 - 16:05 | 0:01:35 | 27 % | More... |
09/16/2024 - 11:09 | 0:05:16 | 73 % | More... |
09/16/2024 - 10:56 | 0:03:59 | 33 % | More... |
09/15/2024 - 23:05 | 0:08:12 | 47 % | More... |
09/15/2024 - 14:59 | 0:19:21 | 73 % | More... |
09/15/2024 - 14:52 | 0:01:54 | 60 % | More... |
09/15/2024 - 14:49 | 0:01:45 | 60 % | More... |
09/15/2024 - 14:29 | 0:01:34 | 80 % | More... |
09/15/2024 - 14:27 | 0:01:15 | 53 % | More... |
09/15/2024 - 14:23 | 0:03:08 | 40 % | More... |
09/15/2024 - 13:54 | 0:05:36 | 73 % | More... |
09/14/2024 - 19:32 | 0:04:39 | 67 % | More... |
09/13/2024 - 14:18 | 0:05:08 | 60 % | More... |
09/12/2024 - 15:38 | 0:03:12 | 73 % | More... |
09/12/2024 - 10:33 | 0:02:24 | 100 % | More... |
09/11/2024 - 20:37 | 0:07:32 | 67 % | More... |
09/11/2024 - 17:35 | 0:02:20 | 87 % | More... |
09/11/2024 - 14:48 | 0:10:59 | 47 % | More... |
09/11/2024 - 14:09 | 0:02:32 | 80 % | More... |
09/11/2024 - 12:27 | 0:06:07 | 80 % | More... |
09/11/2024 - 12:08 | 0:04:29 | 53 % | More... |
09/11/2024 - 11:10 | 0:02:57 | 93 % | More... |
09/11/2024 - 08:53 | 0:07:00 | 80 % | More... |
09/10/2024 - 21:50 | 0:06:25 | 60 % | More... |
09/10/2024 - 19:57 | 2:37:50 | 73 % | More... |
09/10/2024 - 17:30 | 0:03:41 | 100 % | More... |
09/10/2024 - 16:04 | 0:02:18 | 47 % | More... |
09/10/2024 - 15:27 | 0:04:42 | 80 % | More... |
09/10/2024 - 14:01 | 0:03:16 | 67 % | More... |
09/10/2024 - 11:28 | 0:12:36 | 60 % | More... |
09/10/2024 - 11:05 | 0:08:07 | 33 % | More... |
09/10/2024 - 07:09 | 0:02:57 | 67 % | More... |
09/09/2024 - 23:25 | 0:04:19 | 80 % | More... |
09/09/2024 - 22:49 | 0:02:55 | 40 % | More... |
09/09/2024 - 22:05 | 0:02:41 | 73 % | More... |
09/09/2024 - 22:02 | 0:03:46 | 67 % | More... |
09/09/2024 - 20:30 | 0:02:09 | 60 % | More... |
09/09/2024 - 16:09 | 0:01:21 | 73 % | More... |
09/09/2024 - 15:46 | 0:09:52 | 60 % | More... |
09/09/2024 - 15:01 | 0:14:14 | 80 % | More... |
09/09/2024 - 14:46 | 0:03:24 | 80 % | More... |
09/09/2024 - 14:17 | 0:01:37 | 33 % | More... |
09/09/2024 - 11:13 | 0:03:33 | 67 % | More... |
09/08/2024 - 23:08 | 0:06:01 | 87 % | More... |
09/08/2024 - 20:45 | 0:24:37 | 93 % | More... |
09/08/2024 - 20:06 | 0:12:48 | 100 % | More... |
09/08/2024 - 20:04 | 0:03:26 | 100 % | More... |
09/08/2024 - 18:32 | 0:10:57 | 87 % | More... |
09/08/2024 - 15:25 | 0:09:56 | 67 % | More... |
09/08/2024 - 11:57 | 0:04:26 | 93 % | More... |
09/07/2024 - 17:58 | 0:02:23 | 67 % | More... |
09/07/2024 - 17:11 | 0:03:35 | 33 % | More... |
09/07/2024 - 15:26 | 0:04:35 | 60 % | More... |
09/07/2024 - 14:00 | 0:08:03 | 80 % | More... |
09/07/2024 - 12:19 | 0:12:15 | 40 % | More... |
09/06/2024 - 16:56 | 0:08:51 | 93 % | More... |
09/06/2024 - 14:16 | 0:05:23 | 87 % | More... |
09/05/2024 - 23:23 | 0:02:01 | 73 % | More... |
09/05/2024 - 11:49 | 0:01:55 | 87 % | More... |
09/05/2024 - 11:45 | 0:03:23 | 73 % | More... |
09/05/2024 - 11:38 | 0:03:49 | 60 % | More... |
09/05/2024 - 10:30 | 0:15:18 | 93 % | More... |
09/05/2024 - 09:23 | 0:05:15 | 93 % | More... |
09/04/2024 - 20:48 | 0:02:02 | 60 % | More... |
09/04/2024 - 17:06 | 0:03:37 | 73 % | More... |
09/04/2024 - 15:46 | 0:02:05 | 67 % | More... |
09/04/2024 - 11:24 | 0:02:26 | 87 % | More... |
09/03/2024 - 15:20 | 0:02:48 | 27 % | More... |
09/01/2024 - 19:08 | 0:30:46 | 60 % | More... |
09/01/2024 - 15:42 | 0:02:37 | 67 % | More... |
08/30/2024 - 21:20 | 0:02:14 | 73 % | More... |
08/30/2024 - 13:20 | 0:25:07 | 73 % | More... |
08/29/2024 - 22:19 | 0:04:13 | 93 % | More... |
08/29/2024 - 15:04 | 0:03:24 | 33 % | More... |
08/28/2024 - 23:11 | 0:02:51 | 53 % | More... |
08/28/2024 - 23:04 | 0:03:46 | 27 % | More... |
08/28/2024 - 21:16 | 0:04:08 | 73 % | More... |
08/27/2024 - 10:53 | 0:04:16 | 100 % | More... |
08/26/2024 - 16:14 | 0:03:49 | 67 % | More... |
08/25/2024 - 22:22 | 0:03:59 | 80 % | More... |
08/25/2024 - 17:16 | 0:02:07 | 47 % | More... |
08/25/2024 - 11:29 | 0:02:06 | 80 % | More... |
08/24/2024 - 00:21 | 0:02:21 | 47 % | More... |
08/20/2024 - 15:03 | 0:02:48 | 87 % | More... |
08/20/2024 - 11:49 | 0:15:16 | 80 % | More... |
08/13/2024 - 16:09 | 0:10:36 | 27 % | More... |
08/12/2024 - 22:23 | 0:07:33 | 67 % | More... |
08/10/2024 - 12:44 | 0:03:24 | 80 % | More... |
08/08/2024 - 10:52 | 0:03:46 | 67 % | More... |
08/07/2024 - 11:10 | 0:02:41 | 100 % | More... |
08/05/2024 - 21:58 | 2:30:30 | 20 % | More... |
08/04/2024 - 12:41 | 0:04:01 | 80 % | More... |
08/04/2024 - 09:16 | 0:03:57 | 93 % | More... |
08/04/2024 - 09:16 | 0:02:55 | 87 % | More... |
07/31/2024 - 22:21 | 0:05:12 | 40 % | More... |
07/30/2024 - 18:43 | 0:02:29 | 73 % | More... |
07/26/2024 - 17:20 | 0:04:24 | 27 % | More... |
07/24/2024 - 10:13 | 0:03:00 | 67 % | More... |
07/22/2024 - 00:59 | 0:02:41 | 93 % | More... |
07/20/2024 - 20:54 | 0:04:43 | 93 % | More... |
07/20/2024 - 18:08 | 0:00:57 | 100 % | More... |
07/17/2024 - 11:51 | 0:01:25 | 80 % | More... |
07/17/2024 - 00:43 | 0:03:01 | 33 % | More... |
07/14/2024 - 01:12 | 0:03:20 | 0 % | More... |
07/11/2024 - 10:41 | 0:05:33 | 60 % | More... |
07/11/2024 - 09:29 | 0:03:25 | 40 % | More... |
07/10/2024 - 16:26 | 0:02:17 | 80 % | More... |
07/08/2024 - 09:53 | 0:02:33 | 73 % | More... |
07/07/2024 - 11:32 | 0:02:42 | 100 % | More... |
07/07/2024 - 00:59 | 0:03:11 | 60 % | More... |
07/05/2024 - 13:59 | 0:06:10 | 100 % | More... |
07/04/2024 - 21:13 | 0:04:27 | 100 % | More... |
07/04/2024 - 12:11 | 0:01:25 | 100 % | More... |
07/02/2024 - 14:32 | 0:01:24 | 47 % | More... |
07/02/2024 - 11:02 | 0:01:18 | 100 % | More... |
07/02/2024 - 09:38 | 0:03:31 | 13 % | More... |
07/02/2024 - 09:21 | 0:04:33 | 13 % | More... |
07/01/2024 - 23:31 | 0:02:00 | 67 % | More... |
07/01/2024 - 21:33 | 0:02:39 | 27 % | More... |
07/01/2024 - 12:55 | 0:00:29 | 27 % | More... |
07/01/2024 - 11:44 | 0:13:31 | 73 % | More... |
07/01/2024 - 10:24 | 0:04:08 | 93 % | More... |
06/30/2024 - 18:31 | 0:09:00 | 73 % | More... |
06/30/2024 - 14:02 | 0:01:29 | 60 % | More... |
06/30/2024 - 12:42 | 0:04:16 | 73 % | More... |
06/30/2024 - 12:25 | 0:05:38 | 40 % | More... |
06/29/2024 - 22:53 | 13:04:30 | 53 % | More... |
06/28/2024 - 22:32 | 0:03:28 | 87 % | More... |
06/27/2024 - 11:31 | 0:02:01 | 60 % | More... |
06/25/2024 - 23:05 | 0:03:51 | 40 % | More... |
06/24/2024 - 20:57 | 0:04:03 | 93 % | More... |
06/24/2024 - 16:53 | 0:01:14 | 100 % | More... |
06/24/2024 - 10:43 | 0:00:58 | 100 % | More... |
06/23/2024 - 12:51 | 0:06:01 | 60 % | More... |
06/21/2024 - 14:45 | 0:07:18 | 67 % | More... |
06/21/2024 - 14:33 | 0:03:31 | 80 % | More... |
06/19/2024 - 16:26 | 0:02:08 | 27 % | More... |
06/19/2024 - 16:23 | 0:03:03 | 100 % | More... |
06/19/2024 - 16:19 | 0:05:50 | 93 % | More... |
06/19/2024 - 11:35 | 0:01:53 | 87 % | More... |
06/18/2024 - 21:42 | 0:03:20 | 100 % | More... |
06/18/2024 - 18:25 | 0:31:47 | 60 % | More... |
06/18/2024 - 11:31 | 0:02:48 | 67 % | More... |
06/18/2024 - 11:14 | 0:12:17 | 33 % | More... |
06/17/2024 - 20:16 | 0:02:34 | 93 % | More... |
