Jump to navigation
Zinsbouw/stijl
Primary tabs
Started | Duration | Score | |
11/20/2024 - 21:04 | 0:03:05 | 40 % | More... |
11/20/2024 - 18:50 | 0:02:32 | 33 % | More... |
11/20/2024 - 13:16 | 0:02:49 | 73 % | More... |
11/20/2024 - 13:08 | 0:02:38 | 73 % | More... |
11/20/2024 - 10:05 | 0:02:45 | 93 % | More... |
11/20/2024 - 07:27 | 2:00:58 | 73 % | More... |
11/20/2024 - 06:59 | 0:03:29 | 53 % | More... |
11/19/2024 - 19:53 | 0:01:42 | 80 % | More... |
11/19/2024 - 11:57 | 0:00:23 | 40 % | More... |
11/19/2024 - 11:45 | 0:06:05 | 67 % | More... |
11/19/2024 - 11:10 | 0:07:25 | 60 % | More... |
11/18/2024 - 18:48 | 0:03:48 | 60 % | More... |
11/18/2024 - 11:57 | 0:01:43 | 93 % | More... |
11/18/2024 - 11:47 | 0:02:33 | 60 % | More... |
11/18/2024 - 09:29 | 0:02:20 | 87 % | More... |
11/17/2024 - 20:38 | 0:03:34 | 53 % | More... |
11/17/2024 - 16:05 | 0:02:56 | 73 % | More... |
11/16/2024 - 22:35 | 59:09:54 | 73 % | More... |
11/16/2024 - 20:06 | 0:03:23 | 93 % | More... |
11/16/2024 - 18:45 | 0:02:51 | 67 % | More... |
11/16/2024 - 16:28 | 0:09:05 | 67 % | More... |
11/15/2024 - 17:34 | 0:00:43 | 33 % | More... |
11/15/2024 - 13:08 | 4:36:36 | 60 % | More... |
11/15/2024 - 13:04 | 0:03:02 | 53 % | More... |
11/14/2024 - 22:40 | 0:02:45 | 47 % | More... |
11/14/2024 - 21:27 | 0:02:34 | 47 % | More... |
11/14/2024 - 20:35 | 0:04:35 | 53 % | More... |
11/14/2024 - 14:30 | 0:03:27 | 53 % | More... |
11/14/2024 - 12:57 | 0:03:07 | 80 % | More... |
11/14/2024 - 09:10 | 0:01:48 | 87 % | More... |
11/13/2024 - 21:43 | 0:09:15 | 47 % | More... |
11/13/2024 - 20:56 | 1:02:54 | 53 % | More... |
11/13/2024 - 19:48 | 0:04:48 | 60 % | More... |
11/13/2024 - 19:26 | 0:06:28 | 73 % | More... |
11/13/2024 - 17:56 | 0:01:07 | 93 % | More... |
11/13/2024 - 16:19 | 0:02:13 | 93 % | More... |
11/13/2024 - 16:00 | 0:03:19 | 93 % | More... |
11/13/2024 - 15:18 | 0:05:55 | 53 % | More... |
11/13/2024 - 15:14 | 0:20:39 | 67 % | More... |
11/13/2024 - 14:56 | 0:02:02 | 73 % | More... |
11/13/2024 - 14:46 | 0:02:07 | 87 % | More... |
11/13/2024 - 13:53 | 0:02:02 | 27 % | More... |
11/13/2024 - 13:53 | 0:04:18 | 53 % | More... |
11/13/2024 - 13:06 | 0:04:30 | 73 % | More... |
11/13/2024 - 12:10 | 0:03:25 | 73 % | More... |
11/13/2024 - 11:30 | 0:02:49 | 93 % | More... |
11/13/2024 - 11:28 | 0:03:32 | 67 % | More... |
11/13/2024 - 11:18 | 0:04:49 | 60 % | More... |
11/13/2024 - 10:58 | 0:03:41 | 60 % | More... |
11/13/2024 - 10:45 | 0:03:20 | 67 % | More... |
11/13/2024 - 10:38 | 0:03:26 | 73 % | More... |
11/13/2024 - 10:34 | 0:04:22 | 73 % | More... |
11/13/2024 - 09:59 | 0:02:06 | 80 % | More... |
11/13/2024 - 09:22 | 0:06:04 | 67 % | More... |
11/13/2024 - 08:34 | 0:01:26 | 93 % | More... |
11/13/2024 - 00:51 | 0:00:43 | 100 % | More... |
11/13/2024 - 00:08 | 0:01:54 | 47 % | More... |
11/12/2024 - 23:36 | 0:28:36 | 100 % | More... |
11/12/2024 - 23:30 | 0:03:01 | 73 % | More... |
11/12/2024 - 23:02 | 0:02:37 | 60 % | More... |
11/12/2024 - 22:35 | 0:03:36 | 60 % | More... |
11/12/2024 - 22:17 | 0:02:47 | 73 % | More... |
11/12/2024 - 21:42 | 0:02:59 | 47 % | More... |
11/12/2024 - 21:42 | 0:03:10 | 60 % | More... |
11/12/2024 - 21:24 | 0:17:24 | 80 % | More... |
11/12/2024 - 20:58 | 12:51:42 | 80 % | More... |
11/12/2024 - 20:46 | 0:01:14 | 93 % | More... |
11/12/2024 - 20:26 | 0:15:07 | 40 % | More... |
11/12/2024 - 20:25 | 0:05:03 | 60 % | More... |
11/12/2024 - 20:07 | 0:01:51 | 73 % | More... |
11/12/2024 - 19:31 | 0:03:05 | 100 % | More... |
11/12/2024 - 19:18 | 0:03:44 | 80 % | More... |
11/12/2024 - 19:17 | 0:03:09 | 73 % | More... |
11/12/2024 - 18:47 | 0:21:24 | 87 % | More... |
11/12/2024 - 18:47 | 0:03:28 | 60 % | More... |
11/12/2024 - 17:38 | 0:03:24 | 60 % | More... |
11/12/2024 - 17:35 | 0:02:06 | 73 % | More... |
11/12/2024 - 17:25 | 0:03:49 | 80 % | More... |
11/12/2024 - 17:18 | 0:02:17 | 73 % | More... |
11/12/2024 - 17:12 | 0:02:22 | 87 % | More... |
11/12/2024 - 16:32 | 0:02:33 | 80 % | More... |
11/12/2024 - 16:19 | 0:06:17 | 40 % | More... |
11/12/2024 - 16:16 | 0:02:45 | 73 % | More... |
11/12/2024 - 16:13 | 0:02:05 | 67 % | More... |
11/12/2024 - 16:11 | 0:06:24 | 53 % | More... |
11/12/2024 - 16:03 | 0:02:14 | 60 % | More... |
11/12/2024 - 15:49 | 0:04:35 | 80 % | More... |
11/12/2024 - 15:30 | 0:02:21 | 40 % | More... |
11/12/2024 - 15:24 | 0:06:02 | 67 % | More... |
11/12/2024 - 15:15 | 0:04:36 | 33 % | More... |
11/12/2024 - 15:13 | 0:04:12 | 60 % | More... |
11/12/2024 - 15:07 | 0:03:18 | 53 % | More... |
11/12/2024 - 14:37 | 1:23:46 | 73 % | More... |
11/12/2024 - 14:18 | 0:02:55 | 40 % | More... |
11/12/2024 - 14:12 | 0:07:08 | 67 % | More... |
11/12/2024 - 14:02 | 0:07:05 | 53 % | More... |
11/12/2024 - 14:01 | 0:03:02 | 60 % | More... |
11/12/2024 - 13:57 | 0:02:35 | 47 % | More... |
11/12/2024 - 13:55 | 0:02:24 | 60 % | More... |
11/12/2024 - 13:18 | 0:02:28 | 60 % | More... |
11/12/2024 - 12:52 | 0:02:48 | 60 % | More... |
11/12/2024 - 11:35 | 0:03:43 | 27 % | More... |
11/12/2024 - 11:33 | 0:12:43 | 67 % | More... |
11/12/2024 - 11:27 | 0:06:06 | 67 % | More... |
11/12/2024 - 11:16 | 0:16:53 | 60 % | More... |
11/12/2024 - 11:04 | 0:08:14 | 73 % | More... |
11/12/2024 - 10:56 | 0:04:10 | 53 % | More... |
11/12/2024 - 10:45 | 0:04:37 | 60 % | More... |
11/12/2024 - 10:36 | 0:06:41 | 73 % | More... |
11/12/2024 - 10:03 | 0:01:46 | 67 % | More... |
11/12/2024 - 09:09 | 0:04:24 | 73 % | More... |
11/11/2024 - 22:08 | 0:03:19 | 53 % | More... |
11/11/2024 - 22:00 | 0:05:26 | 80 % | More... |
11/11/2024 - 20:37 | 0:02:58 | 67 % | More... |
11/11/2024 - 19:56 | 0:02:47 | 60 % | More... |
11/11/2024 - 17:54 | 0:02:22 | 60 % | More... |
11/11/2024 - 17:52 | 0:02:20 | 67 % | More... |
11/11/2024 - 17:33 | 0:07:40 | 60 % | More... |
11/11/2024 - 16:08 | 0:02:44 | 67 % | More... |
11/11/2024 - 15:32 | 3:45:39 | 87 % | More... |
11/11/2024 - 15:30 | 0:03:24 | 47 % | More... |
11/11/2024 - 15:12 | 0:04:28 | 67 % | More... |
11/11/2024 - 15:11 | 0:02:25 | 47 % | More... |
11/11/2024 - 14:59 | 29:44:57 | 53 % | More... |
11/11/2024 - 14:36 | 0:02:01 | 60 % | More... |
11/11/2024 - 13:59 | 0:01:58 | 40 % | More... |
11/11/2024 - 13:57 | 0:02:01 | 60 % | More... |
11/11/2024 - 13:24 | 43:27:58 | 93 % | More... |
11/11/2024 - 13:19 | 0:04:18 | 67 % | More... |
11/11/2024 - 12:36 | 0:26:00 | 60 % | More... |
11/11/2024 - 12:26 | 0:03:21 | 60 % | More... |
11/11/2024 - 12:02 | 0:02:06 | 67 % | More... |
11/11/2024 - 12:01 | 0:06:01 | 60 % | More... |
11/11/2024 - 12:00 | 0:09:32 | 60 % | More... |
11/11/2024 - 10:59 | 0:08:01 | 87 % | More... |
11/11/2024 - 10:51 | 0:03:01 | 67 % | More... |
11/11/2024 - 09:31 | 0:02:16 | 33 % | More... |
11/11/2024 - 09:25 | 0:04:24 | 40 % | More... |
11/11/2024 - 09:19 | 0:04:15 | 53 % | More... |
11/11/2024 - 09:19 | 0:02:10 | 60 % | More... |
11/11/2024 - 08:52 | 0:02:14 | 60 % | More... |
11/10/2024 - 22:37 | 0:03:27 | 53 % | More... |
11/10/2024 - 22:07 | 0:04:05 | 73 % | More... |
11/10/2024 - 18:12 | 0:03:37 | 67 % | More... |
11/10/2024 - 14:45 | 0:03:46 | 60 % | More... |
11/10/2024 - 11:25 | 0:06:54 | 60 % | More... |
11/10/2024 - 10:13 | 0:11:26 | 87 % | More... |
11/09/2024 - 22:40 | 0:01:57 | 47 % | More... |
11/09/2024 - 20:25 | 0:06:24 | 40 % | More... |
11/09/2024 - 14:27 | 0:01:36 | 67 % | More... |
11/08/2024 - 21:20 | 0:04:02 | 67 % | More... |
11/08/2024 - 21:20 | 0:04:57 | 40 % | More... |
11/08/2024 - 20:13 | 0:02:31 | 67 % | More... |
11/08/2024 - 15:50 | 0:03:24 | 73 % | More... |
11/08/2024 - 15:04 | 0:01:25 | 80 % | More... |
11/08/2024 - 15:01 | 0:02:04 | 33 % | More... |
11/08/2024 - 14:05 | 0:03:28 | 53 % | More... |
11/08/2024 - 13:34 | 0:03:20 | 60 % | More... |
11/08/2024 - 12:22 | 0:04:58 | 60 % | More... |
11/08/2024 - 12:12 | 0:02:18 | 87 % | More... |
11/08/2024 - 11:10 | 0:01:58 | 60 % | More... |
11/08/2024 - 10:20 | 0:02:22 | 33 % | More... |
11/08/2024 - 09:24 | 0:03:55 | 47 % | More... |
11/07/2024 - 23:33 | 0:01:59 | 47 % | More... |
11/07/2024 - 22:44 | 0:03:41 | 53 % | More... |
11/07/2024 - 20:44 | 0:04:26 | 67 % | More... |
11/07/2024 - 16:22 | 0:03:55 | 53 % | More... |
11/07/2024 - 16:21 | 0:01:47 | 73 % | More... |
11/07/2024 - 14:11 | 0:04:37 | 60 % | More... |
11/07/2024 - 13:23 | 0:03:50 | 93 % | More... |
11/07/2024 - 12:10 | 0:07:24 | 53 % | More... |
11/07/2024 - 11:27 | 0:03:35 | 87 % | More... |
11/06/2024 - 18:48 | 0:02:54 | 60 % | More... |
11/06/2024 - 18:44 | 0:05:15 | 53 % | More... |
11/06/2024 - 15:34 | 0:03:12 | 40 % | More... |
11/06/2024 - 14:11 | 0:02:14 | 67 % | More... |
11/06/2024 - 14:02 | 0:03:23 | 40 % | More... |
11/06/2024 - 13:53 | 0:03:07 | 73 % | More... |
11/06/2024 - 13:47 | 0:02:36 | 60 % | More... |
11/06/2024 - 13:17 | 0:04:44 | 73 % | More... |
11/06/2024 - 13:05 | 0:04:03 | 53 % | More... |
11/06/2024 - 11:23 | 0:03:49 | 47 % | More... |
11/06/2024 - 09:01 | 0:06:52 | 73 % | More... |
11/05/2024 - 22:47 | 0:03:20 | 60 % | More... |
11/05/2024 - 22:14 | 0:02:16 | 47 % | More... |
11/05/2024 - 21:52 | 0:09:01 | 100 % | More... |
11/05/2024 - 21:49 | 0:01:35 | 80 % | More... |
11/05/2024 - 21:02 | 0:03:04 | 93 % | More... |
11/05/2024 - 20:52 | 0:07:36 | 73 % | More... |
11/05/2024 - 20:38 | 0:02:12 | 73 % | More... |
11/05/2024 - 16:50 | 0:01:48 | 67 % | More... |
11/05/2024 - 16:36 | 0:03:15 | 73 % | More... |
11/05/2024 - 16:11 | 0:01:58 | 93 % | More... |
11/05/2024 - 15:20 | 0:07:08 | 93 % | More... |
11/05/2024 - 15:18 | 0:04:07 | 67 % | More... |
11/05/2024 - 15:04 | 0:02:37 | 67 % | More... |
11/05/2024 - 14:57 | 0:02:44 | 73 % | More... |
11/05/2024 - 14:26 | 0:05:27 | 33 % | More... |
11/05/2024 - 14:24 | 0:05:57 | 53 % | More... |
11/05/2024 - 13:46 | 0:04:05 | 60 % | More... |
11/05/2024 - 09:29 | 0:06:08 | 60 % | More... |
11/05/2024 - 09:26 | 0:03:00 | 40 % | More... |
11/04/2024 - 22:04 | 0:06:52 | 60 % | More... |
11/04/2024 - 20:33 | 0:09:19 | 80 % | More... |
11/04/2024 - 19:01 | 0:01:20 | 60 % | More... |
11/04/2024 - 18:58 | 0:02:46 | 53 % | More... |
11/04/2024 - 16:28 | 0:02:55 | 40 % | More... |
11/04/2024 - 12:53 | 0:02:48 | 100 % | More... |
11/04/2024 - 10:37 | 0:02:13 | 80 % | More... |
11/04/2024 - 08:57 | 0:07:06 | 80 % | More... |
11/03/2024 - 23:13 | 0:02:26 | 47 % | More... |
11/03/2024 - 20:52 | 0:01:42 | 60 % | More... |
11/03/2024 - 20:23 | 0:01:54 | 80 % | More... |
11/03/2024 - 20:14 | 0:03:51 | 67 % | More... |
11/03/2024 - 17:23 | 0:03:00 | 87 % | More... |
11/03/2024 - 11:14 | 0:01:56 | 93 % | More... |
11/02/2024 - 16:18 | 0:04:52 | 40 % | More... |
11/02/2024 - 12:58 | 0:03:30 | 73 % | More... |
11/02/2024 - 12:52 | 0:05:14 | 73 % | More... |
11/01/2024 - 16:31 | 0:02:39 | 40 % | More... |
11/01/2024 - 16:20 | 0:02:50 | 73 % | More... |
11/01/2024 - 14:44 | 0:03:31 | 20 % | More... |
11/01/2024 - 14:39 | 0:02:58 | 47 % | More... |
11/01/2024 - 11:35 | 0:22:18 | 40 % | More... |
10/31/2024 - 15:23 | 0:06:39 | 73 % | More... |
10/31/2024 - 13:00 | 0:04:00 | 40 % | More... |
10/31/2024 - 12:42 | 0:06:16 | 67 % | More... |
10/31/2024 - 11:00 | 0:02:27 | 40 % | More... |
10/31/2024 - 10:26 | 0:02:38 | 47 % | More... |
10/31/2024 - 10:14 | 0:05:03 | 60 % | More... |
10/31/2024 - 09:49 | 0:11:35 | 60 % | More... |
10/31/2024 - 09:23 | 0:02:16 | 100 % | More... |
10/30/2024 - 18:37 | 0:15:53 | 60 % | More... |
10/30/2024 - 17:38 | 0:19:12 | 73 % | More... |
10/30/2024 - 17:24 | 0:01:44 | 53 % | More... |
10/30/2024 - 13:25 | 0:06:40 | 53 % | More... |
10/30/2024 - 11:43 | 0:03:30 | 53 % | More... |
10/30/2024 - 09:06 | 0:01:52 | 100 % | More... |
10/30/2024 - 08:58 | 0:05:20 | 60 % | More... |
10/30/2024 - 00:11 | 0:02:22 | 60 % | More... |
10/30/2024 - 00:03 | 0:05:58 | 60 % | More... |
10/30/2024 - 00:02 | 0:05:34 | 60 % | More... |
10/29/2024 - 21:38 | 0:02:53 | 73 % | More... |
10/29/2024 - 21:26 | 0:05:51 | 60 % | More... |
10/29/2024 - 20:49 | 0:05:19 | 53 % | More... |
10/29/2024 - 20:11 | 0:17:50 | 60 % | More... |
10/29/2024 - 20:06 | 0:02:47 | 67 % | More... |
10/29/2024 - 16:48 | 0:04:36 | 53 % | More... |
10/29/2024 - 15:04 | 0:03:58 | 33 % | More... |
10/29/2024 - 12:52 | 0:01:56 | 87 % | More... |
10/29/2024 - 10:55 | 0:03:06 | 53 % | More... |
10/29/2024 - 10:37 | 0:02:33 | 60 % | More... |
10/29/2024 - 09:10 | 0:01:59 | 53 % | More... |
10/28/2024 - 23:16 | 0:02:38 | 67 % | More... |
10/28/2024 - 20:50 | 0:04:01 | 67 % | More... |
10/28/2024 - 17:41 | 0:04:09 | 40 % | More... |
10/28/2024 - 17:15 | 0:01:03 | 60 % | More... |
10/28/2024 - 17:13 | 0:01:53 | 53 % | More... |
10/28/2024 - 17:04 | 0:04:58 | 80 % | More... |
10/28/2024 - 16:37 | 0:02:22 | 73 % | More... |
10/28/2024 - 16:20 | 0:03:04 | 73 % | More... |
10/28/2024 - 15:48 | 0:02:46 | 87 % | More... |
10/28/2024 - 14:44 | 0:04:22 | 60 % | More... |
10/28/2024 - 13:18 | 0:02:56 | 40 % | More... |
10/28/2024 - 12:20 | 0:02:22 | 60 % | More... |
10/27/2024 - 18:02 | 0:02:34 | 60 % | More... |
10/27/2024 - 15:15 | 0:05:22 | 80 % | More... |
10/27/2024 - 15:15 | 0:05:37 | 87 % | More... |
10/27/2024 - 13:36 | 0:05:07 | 47 % | More... |
10/27/2024 - 12:19 | 0:12:11 | 73 % | More... |
10/27/2024 - 11:10 | 0:04:43 | 47 % | More... |
10/27/2024 - 08:25 | 0:05:00 | 53 % | More... |
10/26/2024 - 19:02 | 0:03:49 | 47 % | More... |
10/26/2024 - 17:19 | 0:05:05 | 80 % | More... |
10/26/2024 - 15:58 | 0:02:04 | 47 % | More... |
10/26/2024 - 15:05 | 0:01:20 | 93 % | More... |
10/26/2024 - 14:58 | 0:05:13 | 20 % | More... |
10/26/2024 - 14:21 | 0:01:55 | 87 % | More... |
10/26/2024 - 13:42 | 0:02:51 | 53 % | More... |
10/26/2024 - 13:23 | 0:04:12 | 60 % | More... |
10/26/2024 - 13:21 | 0:04:40 | 60 % | More... |
10/26/2024 - 13:19 | 0:02:32 | 40 % | More... |
10/25/2024 - 23:49 | 0:06:11 | 80 % | More... |
10/25/2024 - 17:59 | 0:03:17 | 67 % | More... |
10/25/2024 - 13:57 | 0:07:04 | 87 % | More... |
10/25/2024 - 10:02 | 0:04:07 | 47 % | More... |
10/25/2024 - 00:14 | 0:08:04 | 73 % | More... |
10/24/2024 - 16:32 | 0:01:21 | 73 % | More... |
10/24/2024 - 16:30 | 0:03:43 | 47 % | More... |
10/24/2024 - 16:03 | 0:02:59 | 67 % | More... |
10/24/2024 - 12:11 | 0:03:20 | 80 % | More... |
10/24/2024 - 10:31 | 0:04:02 | 60 % | More... |
10/23/2024 - 22:36 | 0:03:20 | 87 % | More... |
10/23/2024 - 22:29 | 0:02:31 | 53 % | More... |
10/23/2024 - 22:13 | 0:02:32 | 67 % | More... |
10/23/2024 - 20:47 | 0:02:41 | 73 % | More... |
10/23/2024 - 20:41 | 0:03:45 | 40 % | More... |
10/23/2024 - 20:07 | 0:02:15 | 47 % | More... |
10/23/2024 - 19:55 | 0:01:47 | 40 % | More... |
10/23/2024 - 17:28 | 0:06:54 | 67 % | More... |
10/23/2024 - 16:49 | 0:03:09 | 67 % | More... |
10/23/2024 - 14:00 | 0:02:23 | 67 % | More... |
10/22/2024 - 22:29 | 0:10:33 | 67 % | More... |
10/22/2024 - 15:37 | 0:06:20 | 87 % | More... |
10/22/2024 - 13:39 | 0:03:38 | 60 % | More... |
10/22/2024 - 11:35 | 0:03:37 | 73 % | More... |
10/22/2024 - 02:22 | 0:05:15 | 47 % | More... |
10/21/2024 - 23:20 | 0:05:33 | 60 % | More... |
10/21/2024 - 18:10 | 0:03:48 | 60 % | More... |
10/21/2024 - 18:01 | 0:06:44 | 73 % | More... |
10/21/2024 - 00:33 | 0:05:06 | 67 % | More... |
10/20/2024 - 19:58 | 0:04:25 | 80 % | More... |
10/20/2024 - 18:28 | 48:54:33 | 100 % | More... |
10/20/2024 - 18:06 | 0:02:47 | 67 % | More... |
10/20/2024 - 10:06 | 0:28:08 | 60 % | More... |
10/19/2024 - 11:12 | 0:02:07 | 60 % | More... |
10/18/2024 - 16:54 | 0:04:35 | 53 % | More... |
10/18/2024 - 16:02 | 0:02:07 | 100 % | More... |
10/18/2024 - 12:43 | 0:00:19 | 47 % | More... |
10/18/2024 - 12:42 | 0:02:57 | 67 % | More... |
10/18/2024 - 12:41 | 0:02:04 | 87 % | More... |
10/18/2024 - 12:41 | 0:02:26 | 40 % | More... |
10/18/2024 - 12:41 | 0:01:57 | 47 % | More... |
10/18/2024 - 12:41 | 0:02:44 | 27 % | More... |
10/18/2024 - 12:41 | 0:03:07 | 27 % | More... |
10/18/2024 - 12:41 | 0:02:47 | 53 % | More... |
10/18/2024 - 12:41 | 0:03:00 | 73 % | More... |
10/18/2024 - 12:41 | 0:02:52 | 40 % | More... |
10/18/2024 - 12:41 | 0:02:55 | 47 % | More... |
10/18/2024 - 12:41 | 0:02:01 | 67 % | More... |
10/18/2024 - 12:41 | 0:02:39 | 60 % | More... |
10/18/2024 - 12:41 | 0:03:12 | 47 % | More... |
10/18/2024 - 12:41 | 0:02:21 | 47 % | More... |
10/18/2024 - 12:41 | 0:03:11 | 33 % | More... |
10/18/2024 - 12:41 | 0:02:26 | 87 % | More... |
10/18/2024 - 12:41 | 0:02:23 | 40 % | More... |
10/18/2024 - 12:41 | 0:02:15 | 33 % | More... |
10/18/2024 - 12:41 | 0:02:08 | 60 % | More... |
10/18/2024 - 11:49 | 0:07:37 | 80 % | More... |
10/18/2024 - 10:57 | 0:02:39 | 60 % | More... |
10/17/2024 - 22:28 | 0:04:40 | 100 % | More... |
10/17/2024 - 21:38 | 0:10:08 | 73 % | More... |
10/17/2024 - 20:32 | 0:01:46 | 80 % | More... |
10/17/2024 - 19:02 | 0:03:18 | 53 % | More... |
10/17/2024 - 17:54 | 0:03:17 | 67 % | More... |
10/17/2024 - 16:32 | 0:02:44 | 53 % | More... |
10/17/2024 - 15:53 | 0:02:16 | 87 % | More... |
10/17/2024 - 13:54 | 0:03:32 | 60 % | More... |
10/17/2024 - 12:32 | 0:02:17 | 73 % | More... |
10/17/2024 - 12:25 | 0:01:04 | 80 % | More... |
10/17/2024 - 12:23 | 0:00:32 | 53 % | More... |
10/17/2024 - 11:49 | 0:07:22 | 80 % | More... |
10/17/2024 - 11:04 | 0:02:02 | 80 % | More... |
10/16/2024 - 19:56 | 0:04:59 | 47 % | More... |
10/16/2024 - 19:54 | 0:01:55 | 67 % | More... |
10/16/2024 - 17:30 | 0:02:16 | 67 % | More... |
10/16/2024 - 16:47 | 0:04:11 | 40 % | More... |
10/16/2024 - 16:31 | 0:02:16 | 67 % | More... |
10/16/2024 - 14:30 | 0:02:06 | 80 % | More... |
10/16/2024 - 10:30 | 0:04:24 | 73 % | More... |
10/16/2024 - 10:25 | 0:04:23 | 73 % | More... |
10/16/2024 - 09:11 | 0:01:22 | 100 % | More... |
10/15/2024 - 20:40 | 0:01:54 | 47 % | More... |
10/15/2024 - 18:01 | 0:02:56 | 67 % | More... |
10/15/2024 - 18:01 | 0:03:27 | 67 % | More... |
10/15/2024 - 15:03 | 0:04:54 | 87 % | More... |
10/15/2024 - 12:05 | 0:01:25 | 93 % | More... |
10/14/2024 - 18:29 | 0:03:07 | 47 % | More... |
10/14/2024 - 16:14 | 0:02:34 | 100 % | More... |
10/14/2024 - 15:47 | 0:02:43 | 87 % | More... |
10/14/2024 - 13:00 | 0:02:29 | 53 % | More... |
10/14/2024 - 11:15 | 0:06:56 | 67 % | More... |
10/14/2024 - 07:53 | 0:03:27 | 40 % | More... |
10/14/2024 - 03:27 | 0:03:10 | 53 % | More... |
10/13/2024 - 23:20 | 0:10:40 | 67 % | More... |
10/13/2024 - 14:06 | 0:04:02 | 60 % | More... |
10/13/2024 - 12:14 | 0:11:23 | 47 % | More... |
10/13/2024 - 09:48 | 0:09:02 | 80 % | More... |
10/13/2024 - 08:31 | 0:03:35 | 60 % | More... |
10/12/2024 - 16:51 | 0:01:33 | 73 % | More... |
10/12/2024 - 16:46 | 0:02:53 | 60 % | More... |
10/12/2024 - 13:36 | 0:02:20 | 80 % | More... |
10/11/2024 - 23:41 | 0:04:32 | 47 % | More... |
10/11/2024 - 23:18 | 0:04:59 | 87 % | More... |
10/11/2024 - 18:48 | 0:14:26 | 67 % | More... |
10/11/2024 - 18:46 | 0:02:23 | 53 % | More... |
10/11/2024 - 14:18 | 0:02:42 | 73 % | More... |
10/11/2024 - 08:57 | 0:04:32 | 60 % | More... |
10/10/2024 - 20:06 | 0:04:41 | 53 % | More... |
10/10/2024 - 19:24 | 0:02:12 | 60 % | More... |
10/10/2024 - 18:41 | 0:03:01 | 67 % | More... |
10/10/2024 - 11:58 | 0:02:20 | 60 % | More... |
10/09/2024 - 18:24 | 0:01:56 | 67 % | More... |
10/09/2024 - 13:37 | 0:02:04 | 53 % | More... |
10/08/2024 - 17:02 | 0:11:28 | 73 % | More... |
10/08/2024 - 13:15 | 5:59:59 | 33 % | More... |
10/08/2024 - 11:10 | 0:00:50 | 100 % | More... |
10/08/2024 - 11:10 | 1:15:45 | 53 % | More... |
10/08/2024 - 11:02 | 0:01:16 | 100 % | More... |
10/08/2024 - 10:58 | 0:02:51 | 60 % | More... |
10/08/2024 - 10:10 | 0:03:51 | 20 % | More... |
10/07/2024 - 13:55 | 0:02:09 | 47 % | More... |
10/06/2024 - 21:53 | 0:04:48 | 67 % | More... |
10/06/2024 - 20:12 | 0:02:53 | 67 % | More... |
10/06/2024 - 14:24 | 0:04:45 | 53 % | More... |
10/06/2024 - 10:24 | 0:01:49 | 67 % | More... |
10/05/2024 - 17:52 | 0:01:38 | 87 % | More... |
10/04/2024 - 22:46 | 0:06:44 | 40 % | More... |
10/04/2024 - 17:04 | 0:02:13 | 87 % | More... |
10/04/2024 - 14:43 | 0:02:22 | 73 % | More... |
10/04/2024 - 13:07 | 0:25:24 | 60 % | More... |
10/04/2024 - 09:37 | 0:02:04 | 73 % | More... |
10/03/2024 - 18:01 | 0:02:20 | 87 % | More... |
10/03/2024 - 13:49 | 0:03:58 | 60 % | More... |
10/03/2024 - 08:29 | 0:04:24 | 53 % | More... |
10/02/2024 - 21:02 | 0:10:46 | 47 % | More... |
10/02/2024 - 18:42 | 0:07:35 | 67 % | More... |
10/02/2024 - 16:54 | 0:02:53 | 40 % | More... |
10/02/2024 - 09:55 | 0:01:33 | 73 % | More... |
10/02/2024 - 09:39 | 0:05:40 | 67 % | More... |
10/02/2024 - 09:03 | 7:09:19 | 73 % | More... |
10/02/2024 - 01:09 | 0:08:57 | 53 % | More... |
10/01/2024 - 22:20 | 0:01:52 | 87 % | More... |
10/01/2024 - 21:30 | 0:25:52 | 60 % | More... |
10/01/2024 - 21:02 | 0:04:11 | 67 % | More... |
10/01/2024 - 20:34 | 0:02:50 | 60 % | More... |
10/01/2024 - 16:21 | 0:02:48 | 60 % | More... |
10/01/2024 - 14:30 | 0:01:53 | 60 % | More... |
09/30/2024 - 19:49 | 0:05:12 | 40 % | More... |
09/30/2024 - 11:36 | 0:02:14 | 53 % | More... |
09/30/2024 - 00:08 | 0:04:05 | 47 % | More... |
09/29/2024 - 18:53 | 0:02:33 | 93 % | More... |
09/29/2024 - 15:01 | 0:03:32 | 47 % | More... |
09/29/2024 - 13:51 | 0:02:00 | 60 % | More... |
09/28/2024 - 18:16 | 0:03:03 | 60 % | More... |
09/28/2024 - 14:46 | 0:02:30 | 60 % | More... |
09/28/2024 - 00:53 | 0:02:46 | 87 % | More... |
09/28/2024 - 00:45 | 0:05:15 | 40 % | More... |
09/27/2024 - 20:00 | 0:05:36 | 73 % | More... |
09/27/2024 - 12:59 | 0:04:50 | 47 % | More... |
09/27/2024 - 10:54 | 0:02:04 | 87 % | More... |
09/26/2024 - 17:29 | 0:02:55 | 100 % | More... |
09/26/2024 - 17:23 | 0:04:13 | 67 % | More... |
09/26/2024 - 16:50 | 0:01:26 | 60 % | More... |
09/26/2024 - 14:47 | 0:02:04 | 60 % | More... |
09/25/2024 - 21:25 | 0:07:06 | 67 % | More... |
09/25/2024 - 19:04 | 0:03:34 | 47 % | More... |
09/25/2024 - 16:53 | 0:02:24 | 53 % | More... |
09/25/2024 - 16:25 | 0:03:32 | 60 % | More... |
09/25/2024 - 15:55 | 0:03:50 | 60 % | More... |
